Digital Noise, after “Drawing with Code” Catalog

Earlier this week Evelyn Eastmond showed me the exhibition catalog for the De Cordova Museum’s 2011 exhibition Drawing With Code, an impressive collection of early computer-generated artwork. Printed in the format of punch cards, the catalog makes for a beautiful object in and of itself—I scanned one of the pages to add to a personal archive, and ran the page through OCR while I was at it.

The result made for some interesting digital noise: a computer’s reading of a designer’s response to an art show of early algorithmically-assisted artwork.


^
mt	us
!«~	us
•sr;r	U3
K-f-	us
«$•	US
««r	ij-s
;-y	:y-s
r4
em re
em t3
era s
£31
Ul
		".,!	CO CO
m	,—       e		
S3	„—       «		GO
£!	«>■       e	SI	^•™
m	■«—       «	i-,j!	CO
s;	,—       e		CO
S3	,—       c	-.'.	CO
S3	«w              £	>J	CO
53	i—       e	'•:!	CO
Rl	t—       t	Kl	iS-'s
«s	■r—          < sj	CO
52	,—          |	>-.;■	CO
C=	,_••          «	•J	CO
SB	«M                 C		CO
S	,—       e	■„;	CO
5E	*M                 £	**J	CO
ss	t—       e	Nl	CO
S3	|M              (	'■A	CO
J-	„~-       e		v—          «	S|	CO
«.	,—.          < '••<	CO
r-	ymm             1	--A	CO
=»	-t—      «		■■
urn	1—       I	..,■;	CO
V	1—       <		C'S
a*	_»      (		CO
in	,_—       e	fNj	CO
^	**■       g	Si	CO
t.,.;-~i.
-:?■?>
ua
US
us
LO
UNB
U3
US
US
us
U3
LO
L»
US
US
US
us
us
US
us
us
US
us
US
us
us
us
hJrs
06*	cas E£
OO	03  S
w	CW  S
CO	era ag
C?3	OS tS
ss	em S
(S3  !#
GO  3
era £?
cm &
OS S3
era P3
Els?  :
.:>;;	Ctt £2
OS	C33  gS
:■:■)«;	a> ss
•;;^i	a> s
;«;::	CEP    OS
>:S	03 ™
S.i	OS  r*J
i:.;< ;:i	a>:-»
-DS	em m=
s;S"i	^■«r
»;>;?;	cm s-s

One thought on “Digital Noise, after “Drawing with Code” Catalog

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.