<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>K.Adam White</title>
	<atom:link href="http://www.kadamwhite.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.kadamwhite.com</link>
	<description>Digital Artist, Designer, DJ</description>
	<lastBuildDate>Mon, 19 Mar 2012 03:51:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Regarding the iOS 5.1 Lock Screen</title>
		<link>http://www.kadamwhite.com/archives/2012/regarding-the-ios-lock-screen</link>
		<comments>http://www.kadamwhite.com/archives/2012/regarding-the-ios-lock-screen#comments</comments>
		<pubDate>Mon, 19 Mar 2012 03:43:26 +0000</pubDate>
		<dc:creator>K. Adam White</dc:creator>
				<category><![CDATA[Design/UX]]></category>

		<guid isPermaLink="false">http://www.kadamwhite.com/?p=375</guid>
		<description><![CDATA[Apple&#8217;s iOS 5.1 software update for iPhones makes the camera icon appear persistently on the lock screen. Previously the camera could be launched by tapping on the camera icon; after 5.1, you now have to swipe the icon to launch the app. When you try to tap on the camera icon now, the screen bounces&#8230;]]></description>
			<content:encoded><![CDATA[<p>Apple&#8217;s iOS 5.1 software update for iPhones makes the camera icon appear persistently on the lock screen. Previously the camera could be launched by tapping on the camera icon; after 5.1, you now have to <em>swipe</em> the icon to launch the app. When you try to tap on the camera icon now, the screen bounces slightly to indicate you must swipe upwards instead.</p>
<p>I know this was to prevent the camera from triggering as you carry the phone around in your pocket, but it&#8217;s just not very affordant. On a dark background you can barely see the subtle lines around the camera icon that indicate dragability in iOS, and the screen-bounce seems like a clumsy solution to the problem. Since 5.1 came out I&#8217;ve seen people on the street try repeatedly tapping the icon before they understood what they had to do&mdash;call me crazy, but maybe it&#8217;d have been better to go with a double-tap on the icon instead? I&#8217;d willingly take the hit of a few photos of the inside of my pocket in exchange for a button-like icon that actually acts like a button.</p>
<p>OK, &lt;/grump&gt;. That concludes this week&#8217;s episode of end-of-weekend blues manifesting themselves through UX criticism.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kadamwhite.com/archives/2012/regarding-the-ios-lock-screen/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TEDxSomerville: &#8220;Ideas Worth Spreading&#8221;</title>
		<link>http://www.kadamwhite.com/archives/2012/tedxsomerville-ideas-worth-spreading</link>
		<comments>http://www.kadamwhite.com/archives/2012/tedxsomerville-ideas-worth-spreading#comments</comments>
		<pubDate>Tue, 13 Mar 2012 02:06:02 +0000</pubDate>
		<dc:creator>K. Adam White</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.kadamwhite.com/?p=359</guid>
		<description><![CDATA[Independently-organized TEDx conferences serve as locally-franchised versions of the greater TED experience, providing the consistent TED branding and format on a local scale. I had the opportunity to spend a day earlier this month at TEDxSomerville, which ran all day long on the 4th at Arts at the Armory here in town. TED&#8217;s tagline is&#8230;]]></description>
			<content:encoded><![CDATA[<p>Independently-organized TEDx conferences serve as locally-franchised versions of the greater TED experience, providing the consistent TED branding and format on a local scale. I had the opportunity to spend a day earlier this month at <a href="http://tedxsomerville.org/">TEDxSomerville</a>, which ran all day long on the 4th at <a href="http://artsatthearmory.org/">Arts at the Armory</a> here in town. TED&#8217;s tagline is &#8220;ideas worth spreading&#8221;&mdash;I won&#8217;t talk much about the Ideas part here, but I&#8217;d like to dig into the ways we spread them.</p>
<p><span id="more-359"></span></p>
<p>I&#8217;ve described TED to the uninitiated as &#8220;video-twitter for good ideas,&#8221; and facile though that is the two formats do share some similarities: short-format, topically-focused, and easily share-able nuggets of information. A hashtag like <a href="https://twitter.com/search/%23TEDxVille">#TEDxVille</a> can give outsiders a real-time window into what&#8217;s happening at a necessarily limited-admission event, and tweets often help distill the already-focused idea of a session into its most pithy expression. A talk about what Somerville can learn from international communities large &#038; small <a href="https://twitter.com/the_window/status/176401496005550083">boils down</a> to an anecdote about a Somalian village, where the most under-served or least-represented has first say in the discussion of village issues; the key points of a session about situational awareness can be <a href="http://twitter.com/angeladiaco/status/176408728868880384">summed up within a single tweet</a>.</p>
<p>Given how concise TED talks are intended to be, Twitter ends up being a very effective vehicle for communicating those concepts, and the real-time nature of live tweeting can encourage readers to reply to speakers in the moment with comments and questions. However, Twitter is a broadcast tool, and a noisy one at that. The signal-to-noise ratio is never going to be great. Whatever you post will be seen as a tiny part of a long list, crammed together with hundreds of other people&#8217;s content. Twitter provides Lists and Hashtags to help you structure this chaos, but lists are only viable when dealing with people you know: Hashtags are the best thing going at a conference like TEDxSomerville, which I attended last week. Being able to quickly &#8220;tune in&#8221; to a specific topic looks great on paper, but when you&#8217;re actually <em>at</em> one of these events, the hashtag runs afoul of the <acronym title="ReTweet">RT</acronym>. Rather than doing their job to help increase the visibility of funny, interesting or important topic within the chaos of a twitterstream, all RTs do in a conference stream is ensure that you&#8217;re going to be reading that particularly quotable sentence from the last talk <em>over and over again</em> for the next two to three hours as the rest of the world shares the thought around.</p>
<p>What I think we need is a way to enhance a stream to filter out RTs from the stream, perhaps by enlarging the RT&#8217;d tweet like you would enlarge a word in a tag cloud to show emphasis without repetition. I feel this would be a good compromise between the wide-band sharing mechanic of the RT and the narrow-band purpose of the hashtag at a conference.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kadamwhite.com/archives/2012/tedxsomerville-ideas-worth-spreading/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Mixed Up&#8221; on Snip.It</title>
		<link>http://www.kadamwhite.com/archives/2012/mixed-up-on-snip-it</link>
		<comments>http://www.kadamwhite.com/archives/2012/mixed-up-on-snip-it#comments</comments>
		<pubDate>Mon, 06 Feb 2012 05:44:29 +0000</pubDate>
		<dc:creator>K. Adam White</dc:creator>
				<category><![CDATA[Cocktails]]></category>

		<guid isPermaLink="false">http://www.kadamwhite.com/?p=344</guid>
		<description><![CDATA[Around New Year’s, I talked a bit about writing up interesting cocktail recipes in a blog. If it’s not obvious I’m not exactly the world’s best blogger, so let’s try Snip.It. A bookmarklet-based collection should be maintainable, and if anything warrants a write-up that I can’t find on another blog, Mixed Up articles might just&#8230;]]></description>
			<content:encoded><![CDATA[<div class="hang-2-column" style="width:170px;"><a href="http://snip.it/collections/12434-Mixed-Up"><img src="http://www.kadamwhite.com/files/2012/02/Cocktail-Image.jpg" alt="" title="Mixed Up collection" width="170" height="170" class="alignleft size-thumbnail wp-image-348" /></a></div>
<p>Around New Year’s, I talked a bit about writing up interesting cocktail recipes in a blog. If it’s not obvious I’m not exactly the world’s best blogger, so let’s try <a href="http://snip.it">Snip.It</a>. A bookmarklet-based collection should be maintainable, and if anything warrants a write-up that I can’t find on another blog, Mixed Up articles might just cross over into this space. If you’re one of the people who expressed interest in reading my thoughts on mixed drinks, give it a follow:</p>
<p><a href="http://snip.it/collections/12434-Mixed-Up">“Mixed Up” cocktail recipes collection on Snip.It</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kadamwhite.com/archives/2012/mixed-up-on-snip-it/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bypass the WordPress password form by using the_password_form</title>
		<link>http://www.kadamwhite.com/archives/2012/bypass-the-wordpress-password-form-by-using-the_password_form</link>
		<comments>http://www.kadamwhite.com/archives/2012/bypass-the-wordpress-password-form-by-using-the_password_form#comments</comments>
		<pubDate>Tue, 10 Jan 2012 01:05:44 +0000</pubDate>
		<dc:creator>K. Adam White</dc:creator>
				<category><![CDATA[Web Development]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.kadamwhite.com/?p=331</guid>
		<description><![CDATA[Last month, I found Kieran Lane&#8217;s blog post on bypassing the WordPress password-protected post form while researching how to allow a client to skip the password form via a URL parameter. Kieran&#8217;s solution required editing a WordPress core file, and at the time neither of us had found a less brittle way to solve the&#8230;]]></description>
			<content:encoded><![CDATA[<p>Last month, I found Kieran Lane&#8217;s <a href="http://www.kieranlane.com/2011/12/bypass-a-wordpress-password-protected-post-or-page-via-a-url/">blog post on bypassing the WordPress password-protected post form</a> while researching how to allow a client to skip the password form via a URL parameter. Kieran&#8217;s solution required editing a WordPress core file, and at the time neither of us had found a less brittle way to solve the problem. Fortunately, it is possible to do just this by using WordPress&#8217;s <code>the_password_form</code> filter:</p>
<pre>
function bypass_password_form( $output ) {
  // Check for a hash of the password
  // exactly as in Kieran's example
  if ( $_GET['pwd'] == md5( $post->post_password ) ) {
    return apply_filters(
      'the_content',
      get_page( get_the_ID() )->post_content
    );
  }
  // Or return the output as normal
  return $output;
}
add_filter('the_password_form','bypass_password_form');
</pre>
<p>They are not well documented, but there is almost always a way to do something in WordPress using filters&mdash;it can just take a few weeks of digging to find the right one! If you are managing your own site, modifying the core files may be fine, but I encourage any WordPress contractors or developers to research and share ways they have found to avoid customizing the core. Having this kind of functionality in a plugin or your theme&#8217;s functions.php will make for fewer headaches for clients when they need to upgrade ;)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kadamwhite.com/archives/2012/bypass-the-wordpress-password-form-by-using-the_password_form/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Stepping Into Custom Post Types</title>
		<link>http://www.kadamwhite.com/archives/2011/stepping-into-custom-post-types</link>
		<comments>http://www.kadamwhite.com/archives/2011/stepping-into-custom-post-types#comments</comments>
		<pubDate>Sat, 23 Jul 2011 08:23:36 +0000</pubDate>
		<dc:creator>K. Adam White</dc:creator>
				<category><![CDATA[Web Development]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Slides]]></category>
		<category><![CDATA[Talks]]></category>
		<category><![CDATA[WordCamp]]></category>

		<guid isPermaLink="false">http://www.kadamwhite.com/?p=326</guid>
		<description><![CDATA[My slides for today&#8217;s presentation have been uploaded to Slideshare! I will post a link to the video when it is available. Stepping Into Custom Post Types View more presentations from kadamwhite UPDATE 9/11/11: The video of my post types talk is now online! My sincere thanks to Kurt Eng for all the effort WordCamp&#8230;]]></description>
			<content:encoded><![CDATA[<div class="hang-2-column" style="width:170px;"><a href="http://2011.boston.wordcamp.org/"><img title="I'm Speaking At WordCamp Boston 2011!" src="http://2011.boston.wordcamp.org/files/2011/05/speaking.png" alt="" width="170" height="170" /></a></div>
<p>My slides for today&#8217;s presentation have been uploaded to Slideshare! I will post a link to the video when it is available.</p>
<div style="width:425px" id="__ss_8669551"> <strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/kadamwhite/stepping-into-custom-post-types" title="Stepping Into Custom Post Types" target="_blank">Stepping Into Custom Post Types</a></strong> <iframe src="http://www.slideshare.net/slideshow/embed_code/8669551" width="425" height="355" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe>
<div style="padding:5px 0 12px"> View more <a href="http://www.slideshare.net/" target="_blank">presentations</a> from <a href="http://www.slideshare.net/kadamwhite" target="_blank">kadamwhite</a> </div>
</p></div>
<p>UPDATE 9/11/11: The <a href="http://blip.tv/bostonwp/stepping-into-custom-post-types-k-adam-white-5459136" title="Stepping Into Custom Post Types video at blip.tv">video of my post types talk</a> is now online! My sincere thanks to Kurt Eng for all the effort WordCamp Boston put into filming these talks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kadamwhite.com/archives/2011/stepping-into-custom-post-types/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Custom Post Types at WordCamp 2011</title>
		<link>http://www.kadamwhite.com/archives/2011/custom-post-types-at-wordcamp-2011</link>
		<comments>http://www.kadamwhite.com/archives/2011/custom-post-types-at-wordcamp-2011#comments</comments>
		<pubDate>Fri, 22 Jul 2011 15:24:09 +0000</pubDate>
		<dc:creator>K. Adam White</dc:creator>
				<category><![CDATA[Artwork]]></category>

		<guid isPermaLink="false">http://www.kadamwhite.com/?p=318</guid>
		<description><![CDATA[I will be speaking at WordCamp Boston this weekend, giving an introduction to Custom Post Types for intermediate theme designers. If you will be coming to WordCamp this year, I hope you will drop by! I&#8217;ve cross-posted my blurb from the official WordCamp blog: WordPress 3.0 expanded theme and plugin developer’s abilities to create Custom&#8230;]]></description>
			<content:encoded><![CDATA[<div class="hang-2-column" style="width:170px;"><a href="http://2011.boston.wordcamp.org/"><img title="I'm Speaking At WordCamp Boston 2011!" src="http://2011.boston.wordcamp.org/files/2011/05/speaking.png" alt="" width="170" height="170" /></a></div>
<p>I will be speaking at WordCamp Boston this weekend, giving an introduction to Custom Post Types for intermediate theme designers. If you will be coming to WordCamp this year, I hope you will drop by!</p>
<p>I&#8217;ve cross-posted <a href="http://2011.boston.wordcamp.org/2011/07/12/stepping-into-custom-post-types/">my blurb from the official WordCamp blog</a>:</p>
<p>WordPress 3.0 expanded theme and plugin developer’s abilities to create Custom Post Types, representing data more complex than the average blog post. This functionality firmly establishes WordPress as a viable Content Management System, but it can be difficult to know how to use these new post types effectively in your themes.</p>
<p>Using a recent client project as a case study, this talk is a candid introduction to Custom Post Types for the intermediate theme developer. I will examine how creating your own post types can benefit you while developing a site, while also calling out some drawbacks and “gotchas” I found while designing a site heavily dependent on my own post types and taxonomies. If you have been developing your own themes and are beginning to need your content organized more clearly than categories allow, this talk may be for you!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kadamwhite.com/archives/2011/custom-post-types-at-wordcamp-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BostonIndies.com redesign launched!</title>
		<link>http://www.kadamwhite.com/archives/2011/bostonindies-com-redesign-launched</link>
		<comments>http://www.kadamwhite.com/archives/2011/bostonindies-com-redesign-launched#comments</comments>
		<pubDate>Mon, 18 Jul 2011 12:22:28 +0000</pubDate>
		<dc:creator>K. Adam White</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Boston Indies]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.kadamwhite.com/?p=313</guid>
		<description><![CDATA[Boston Indies is a local game development group, founded by Scott Macmillan as an offshoot of the larger (and more corporate) Boston PostMortem meetup. I&#8217;ve been proud to be associated with the Indies group, and was excited when Darren Torpey asked if I would be available to help them with a site design. Managing editor&#8230;]]></description>
			<content:encoded><![CDATA[<div class="hang-2-column" style="width:170px;">
<img src="http://www.kadamwhite.com/files/2011/07/boston-indies-header.png" alt="Boston Indies Logo" title="Boston Indies Logo" style="width:170px;" /></div>
<p><a href="http://www.bostonindies.com">Boston Indies</a> is a local game development group, founded by Scott Macmillan as an offshoot of the larger (and more corporate) <a href="http://www.bostonpostmortem.org/">Boston PostMortem</a> meetup. I&#8217;ve been proud to be associated with the Indies group, and was excited when <a href="http://darrentorpey.com/">Darren Torpey</a> asked if I would be available to help them with a site design. Managing editor <a href="http://www.jonathonmyers.com/">Jonathan Myers</a> has brought in a lot of good content to the site so my design was pitched to take a backseat to the articles themselves, giving just enough structure and consistency to let the content shine. <a href="http://www.bostonindies.com">Check out the new, cleaner look of Boston Indies here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kadamwhite.com/archives/2011/bostonindies-com-redesign-launched/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trapped in a Tiny Tower</title>
		<link>http://www.kadamwhite.com/archives/2011/trapped-in-a-tiny-tower</link>
		<comments>http://www.kadamwhite.com/archives/2011/trapped-in-a-tiny-tower#comments</comments>
		<pubDate>Tue, 05 Jul 2011 13:18:37 +0000</pubDate>
		<dc:creator>K. Adam White</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[Casual Games]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Video Games]]></category>

		<guid isPermaLink="false">http://www.kadamwhite.com/?p=292</guid>
		<description><![CDATA[I have spent way too much time this weekend playing tiny tower. It&#8217;s not that I didn&#8217;t enjoy my holiday—just that, every fleeting moment I could snag between grilling, family events and fireworks, I would dash to my phone to restock my tiny businesses. As time-wasters go, Tiny Tower has a leg up on the&#8230;]]></description>
			<content:encoded><![CDATA[<div class="hang-2-column" style="width:170px;"><img src="http://www.kadamwhite.com/files/2011/07/20110705-090239.jpg" style="width:170px;" alt="This is my tower. There are many like it, but this one is mine." /><br />
This is my tower. There are many like it, but this one is mine.</div>
<p>I have spent way too much time this weekend playing tiny tower. It&#8217;s not that I didn&#8217;t enjoy my holiday—just that, every fleeting moment I could snag between grilling, family events and fireworks, I would dash to my phone to restock my tiny businesses.</p>
<p>As time-wasters go, Tiny Tower has a leg up on the competition. The writing is clever (and delightfully referential), and the pixel art feels fresh in a market over-saturated in nostalgia. The art&#8217;s strength is in abstraction of the familiar: an Apple Store, a wood-grilled pizza parlor, and a brewery are all represented, each row no more than about 50 pixels tall. With a nod to its social-game ancestors, Tiny Tower even abstracts Facebook: your &#8216;bitizens&#8217; will post status updates about their jobs, favorite pop-culture quotes, or speculations on 8-bit existence. Sam Cooper, one of my &#8220;Mapple Store&#8221; genius bar associates (complete with blue polo—you can customize each character&#8217;s outfits) muses, &#8220;If we were thinking with portals then we wouldn&#8217;t need these elevators!&#8221;<br />
<span id="more-292"></span></p>
<p>Any game that can engross both me and my stalwartly non-gamer girlfriend has to be doing something right, and the pacing of tiny tower is  perfectly tuned: floor pricing (=floorNumber^2 * 150, as near as I can determine) starts out low enough to permit rapid development, and scales exponentially as you build out your businesses (and get addicted). Your stores&#8217; income scales, too, providing you maintain a balance between residential and commercial floors—the price of the next expansion tends to be just barely out of reach, and this feels fair. To date it has not taken more than a few hours of inventory management grinding to make it to the next floor, and if you can&#8217;t wait, that&#8217;s where Nimblebit provide the easy out of in-app purchases to get more towerbux. Reviewers have discussed Tiny Tower&#8217;s freemium model already so I won&#8217;t repeat their findings here, beyond applauding Nimblebit for creating an entirely optional payment model that still grows ever more enticing as the times and costs involved in the game scale.</p>
<p>Your narrative role within Tiny Tower is confusing, to say the least. The game&#8217;s interactions cast the player alternately as zoning board, inventory manager, landlord, human resources director, and&#8230; elevator operator? That last one is the most unique among sim-style god-games, and it ends up being the majority of what you do when the game is open: in between building new levels and restocking merchandise, you spend most of out time shuttling bitizens up and down your tower, rewarded for your engagement by the random appearance of time-saving VIP characters that can sell out a specific product or shave three hours off a build time. You don&#8217;t have to leave the game open after restocking your inventory, but you&#8217;ll want to. You are also periodically asked to play the front desk and identify particular inhabitants of your tower, for a variety of reasons. ID actions occur about every five minutes you have the game foregrounded: perhaps a package has been delivered for bitizen Peggy Moore, or perhaps (and this happened!) the game informs you that only Fred Duncan is a bad enough dude to save the president. These are good mechanics, adding to the games character and allowing you to play at your own pace as you get to know your pixellated minions.</p>
<p>And what of those bitizens? Between the expansions, restocking, and elevator maintenance, this unabashedly simple game does offer flashes of insight into the workings of an economy. Many of my bitizens have creative talent, but ended up stuck in dead-end retail jobs; more than a few of my tower&#8217;s inhabitants had to spend some time working at a sub shop before they landed their dream gig at that travel agency. I&#8217;ve grown attached to my tiny champions of commerce, reading each sprite&#8217;s personal stories between the lines of the games&#8217; wall-posts and popup notifications.</p>
<p>Tiny Tower is a well-made game, and I&#8217;m glad to be playing it. I&#8217;ve got to run, though—I need to restock the bike shop on 11, and one of my bitizens just warned me there may be some angry birds trapped in the ventilation.</p>
<p><a href="http://itunes.apple.com/us/app/tiny-tower/id422667065?mt=8">Tiny Tower is available for iPad and iPhone—for free—from the Apple App Store.</a> Good luck maintaining your social life!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kadamwhite.com/archives/2011/trapped-in-a-tiny-tower/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Slam Bolt Scrappers to be released next week!</title>
		<link>http://www.kadamwhite.com/archives/2011/slam-bolt-scrappers-to-be-released-next-week</link>
		<comments>http://www.kadamwhite.com/archives/2011/slam-bolt-scrappers-to-be-released-next-week#comments</comments>
		<pubDate>Thu, 10 Mar 2011 01:25:48 +0000</pubDate>
		<dc:creator>K. Adam White</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[Boston Indies]]></category>
		<category><![CDATA[Fire Hose Games]]></category>
		<category><![CDATA[PSN]]></category>
		<category><![CDATA[Slam Bolt Scrappers]]></category>
		<category><![CDATA[Video Games]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.kadamwhite.com/?p=282</guid>
		<description><![CDATA[If you&#8217;re not familiar with the video game Slam Bolt Scrappers, I strongly suggest you go check it out at Fire Hose Games&#8217; site. I have worked with Fire Hose several times in the past, most recently this winter to design and launch their new website, and they are great folks. More importantly, the game&#8230;]]></description>
			<content:encoded><![CDATA[<p><iframe title="Fire Hose Games' Slam Bolt Scrappers Release Trailer" width="425" height="269" src="http://www.youtube.com/embed/lw4HgE8Z590?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>If you&#8217;re not familiar with the video game Slam Bolt Scrappers, I strongly suggest you go check it out at <a href="http://www.firehosegames.com" title="Fire Hose Games, makers of Slam Bolt Scrappers">Fire Hose Games&#8217; site</a>. I have worked with Fire Hose several times in the past, most recently this winter to design and launch their new website, and they are great folks. More importantly, the game is a <em>lot</em> of fun! It&#8217;s a mashup of sorts, combining elements of Super Smash Bro&#8217;s, Tetris and several other games&mdash;that may sound weird, but it works. I&#8217;ve yet to win a match, but this weekend at PAX East I will be challenging &#8216;Fire Chief&#8217; Eitan Glinert to a rematch from last year&#8217;s PAX, where I suffered a crushing defeat!</p>
<p>Slam Bolt Scrappers is a PSN exclusive, and will be released digitally on March 13. Catch them this weekend at <a href="http://www.paxsite.com" title="PAX East official website">the Penny Arcade Expo, PAX East, in Boston</a> to try the game.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kadamwhite.com/archives/2011/slam-bolt-scrappers-to-be-released-next-week/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Game Jam 2011</title>
		<link>http://www.kadamwhite.com/archives/2011/global-game-jam-2011</link>
		<comments>http://www.kadamwhite.com/archives/2011/global-game-jam-2011#comments</comments>
		<pubDate>Thu, 03 Feb 2011 18:25:53 +0000</pubDate>
		<dc:creator>K. Adam White</dc:creator>
				<category><![CDATA[Artwork]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Game Jam]]></category>
		<category><![CDATA[Global Game Jam]]></category>
		<category><![CDATA[Video Games]]></category>

		<guid isPermaLink="false">http://www.kadamwhite.com/?p=278</guid>
		<description><![CDATA[My first game jam experience was last year&#8217;s Global Game Jam, and I&#8217;m happy to announce that one year out I did it again! I&#8217;ve gone to a number of smaller jams over the past year, and was much more confidant that I knew what I was getting into this time around. One of the&#8230;]]></description>
			<content:encoded><![CDATA[<p><img class="hang-2-column size-full wp-image-279" title="@Death" src="http://www.kadamwhite.com/files/2011/02/grim-reaper.jpg" alt="" width="170" height="601" />My first game jam experience was last year&#8217;s <a href="http://www.globalgamejam.org">Global Game Jam</a>, and I&#8217;m happy to announce that one year out I did it again! I&#8217;ve gone to a number of smaller jams over the past year, and was much more confidant that I knew what I was getting into this time around.</p>
<p>One of the <a href="http://globalgamejam.org/wiki/achievements-diversifiers">achievements</a> this year was to build a game using aggregated data. After Friday&#8217;s <a href="http://globalgamejam.org/news/2011/01/29/ggj-2011-keynote-keita-takahashi">video keynote</a> and kickoff meeting, the first idea I pitched was a trading card game where the deck is built from the list of people you follow on twitter. While that game didn&#8217;t gain enough traction to win a team, other jammers did grab on to the idea of twitter integration. My friend Ryan came up with a pitch of his own, and a platformer originally pitched as TwitAssassin came to life as <a href="http://twitapocalypse.com">@TwitApocalypse</a>!</p>
<p>TwitApocalypse has a pretty silly premise: You are the grim reaper, and you have overslept the end of the world. Upon waking, you must use twitter to find and eliminate the survivors. Based on the idea of culling the people you don&#8217;t care about from your twitter list, the goal of the game is to traverse a platformer level and gruesomely destroy your friends. The game tracks who has tweeted most recently, and gives you a &#8216;Kill List&#8217; of recent tweeters—These are your priority targets, and you get a bonus for taking them out. Killing somebody not on your list results in a penalty.</p>
<p>We had an awesome group of people working on this project: <a href="http://ryan-kahn.com">Ryan Kahn</a>, <a href="http://tinysubversions.com/">Darius Kazemi</a> and <a href="http://twitter.com/#!/imran_malek">Imran Malek</a> handled the programming; <a href="http://twitter.com/#!/mrshervin">Shervin Ghaemmaghami</a> served as our voice actor and narrative designer; <a href="http://www.vyteniskrukonis.com/">Vytenis Krukonis</a> and I took care of the art; and audio genius Akash Thakkar came on mid-Saturday to help us with sound and music. It was a great group, and I hope to continue working with this team on future projects.</p>
<p>Just as last year gave me an opportunity to stretch my musical skills, this game jam saw me doing my first ever pixel art animations. While previous projects had involved some pixel art, I&#8217;d never tackled anything as complex as our grim reaper player character. Despite my lack of experience I am extremely happy with how it turned out, and I will post an animation demo of the character soon. In the meantime, you can check out some of @Death&#8217;s poses there to the left.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kadamwhite.com/archives/2011/global-game-jam-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

